Updated on: 27 November 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Iron Ore Pellet (0.5 Million Tonnes/Year), Metallurgical Coke (150000 Metric Tonnes/Year) |
| Location | Nandarchalk, Bargai, Shyamraipur & Kanjarichak, Village-Gokulpur, P.O. - Shyamraipur, P.S. - Kharagpur (L) |
| District | Paschim Medinipur |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.