Updated on: 18 February 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | Milk Packet (30 Kilo Liters/Day), Dahi (18 Kilo Liters/Day), Dahi (Cup) (2 Kilo Liters/Day), Etc. |
| Location | Vill & P.O: Gobindapur, P.S: Tamluk |
| District | Purba Midnapore |
| State | West Bengal |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.